Frost Bolt 1+ | Speed -30% |
Gift of Queen 1 | P.Atk. +6%, Accuracy +2 |
Gift of Queen 2 | P.Atk. +8%, Accuracy +2 |
Gift of Queen 3+ | P.Atk. +10%, Accuracy +2 |
Gift of Seraphim 1 | Reuse Delay -30% |
Gift of Seraphim 2 | Reuse Delay -32% |
Gift of Seraphim 3+ | Reuse Delay -35% |
Glory of Pa'agrio 1 | M.Def. +15% |
Glory of Pa'agrio 2 | M.Def. +23% |
Glory of Pa'agrio 3 | M.Def. +30% |
Greater Magic Haste Potion | Casting Spd. +30% |
Greater Might 1 | P.Atk. +4%, does not stack with Greater Shield or Earth Chant. |
Greater Might 2 | P.Atk. +7%, does not stack with Greater Shield or Earth Chant. |
Greater Might 3 | P.Atk. +10%, does not stack with Greater Shield or Eart Chant. |
Greater Shield 1 | P.Def. +5%, does not stack with Greater Might or War Chant. |
Greater Shield 2 | P.Def. +10%, does not stack with Greater Might or War Chant. |
Greater Shield 3 | P.Def. +15%, does not stack with Greater Might or War Chant. |
Greater Quick Step Potion | Speed +33 |
Greater Swift Attack Potion | Atk. Spd. +33% |
Guidance 1 | Accuracy +2 |
Guidance 2 | Accuracy +3 |
Guidance 3 | Accuracy +4 |
Guts 1 | P.Def. +100% |
Guts 2 | P.Def. +150% |
Guts 3 | P.Def. +200% |
Hamstring 1+ | Speed -45% |
Hamstring Shot | Speed -45% |
Haste 1 | Atk. Spd. +15% |
Haste 2 | Atk. Spd. +33% |
Haste Potion | Speed +20 |
Hawk Eye 1 | P.Def. -10%, Accuracy +6 |
Hawk Eye 2 | P.Def. -10%, Accuracy +8 |
Hawk Eye 3 | P.Def. -10%, Accuracy +10 |
Hawk Spirit Totem | Accuracy +6, Critical +100, Critical Damage +?? |
Herb of Atk. Speed | Atk. Spd. +33% |
Herb of Casting Spd. | Casting Spd. +30% |
Herb of Critical Attack | Critical +30% |
Herb of Magic | M.Atk. +75% |
Herb of Speed | Speed +33 |
Herb of Strength | P.Atk. +15% |
Heroic Berserker | Accuracy +8, Evasion -8, P.Atk. +500, M.Atk. +500, P.Def. -25%, M.Def. -25, Atk. Speed +100, Casting Spd. +100, Speed +20, Cancel/Debuff resistance +??, Heals are ??% more effective |
Heroic Dread | Speed +?? (this is a fear debuff) |
Heroic Grandeur | P.Def. -??, M.Def.
-??, Evasion -??, Shield Block Rate -??, Magic Resistance (?) +??,
Blocks all Physical and Magical effects (?) |
Heroic Miracle | P.Def. +5400, M.Def. +4050, Speed +5, Cancel resistance +??, requires Shield to function |
Heroic Valor | P.Atk. +250, P.Def. +500, Cancel resistance +?? |
Hex | P.Def. -23% |
Holy Resistance 1 | Resistance to Holy attribute +15% |
Holy Resistance 2 | Resistance to Holy attribute +23% |
Holy Resistance 3 | Resistance to Holy attribute +30% |
Holy Weapon | Makes physical attacks Holy attribute |
Hot Springs Cholera 1 | Accuracy +3 |
Hot Springs Cholera 2 | Accuracy +6, Evasion -3 |
Hot Springs Cholera 3 | Accuracy +8, Evasion -3 |
Hot Springs Cholera 4 | Accuracy +10, Evasion -3 |
Hot Springs Cholera 5 | Accuracy +6, Evasion -5 |
Hot Springs Cholera 6-7 | Evasion -5 |
Hot Springs Cholera 8-9 | Evasion -8 |
Hot Springs Cholera 10 | Evasion -10 |
Hot Springs Malaria 1 | Casting Spd. +4% |
Hot Springs Malaria 2 | Casting Spd. +8%, MP Cost -4% |
Hot Springs Malaria 3 | Casting Spd. +12%, MP Cost -4% |
Hot Springs Malaria 4 | Casting Spd. +16%, MP Cost -4% |
Hot Springs Malaria 5 | Casting Spd. +8%, MP Cost -8% |
Hot Springs Malaria 6-7 | MP Cost -8% |
Hot Springs Malaria 8-9 | MP Cost -12% |
Hot Springs Malaria 10 | MP Cost -16% |
Howl | P.Atk. -23% |
Ice Bolt 1+ | Speed -30% |
Ice Vortex | Speed -30%, Atk. Spd. -10%, Casting Spd. -10%, MP Regen per tick -12, Resistance to Water attribute -20%, Resistance to Fire attribute +??% |
Infernal Weapon | Makes physical attacks Fire attribute |
Invigor 1 | Resistance to Bleed attribute +30% |
Invigor 2 | Resistance to Bleed attribute +40% |
Invigor 3 | Resistance to Bleed attribute +50% |
Iron Will 1 | M.Def. +15% |
Iron Will 2 | M.Def. +23% |
Iron Will 3 | M.Def. +30% |
Judgment 1-5 | Critical Damage -25% |
Judgment 6-9 | Critical Damage -30% |
Judgment 10 | Critical Damage -35% |
Kiss of Eva 1 | Breath Guage +400% |
Kiss of Eva 2 | Breath Guage +600% |
Light Vortex | Accuracy -6, MP Regen per tick -12, Resistance to Holy attribute -30% |
Lionheart 1 | Resistance to Shock, Hold, Sleep, Paralyze attributes +40%, Cancel Resistance +?? |
Lionheart 2 | Resistance to Shock, Hold, Sleep, Paralyze attributes +60%, Cancel Resistance +?? |
Lionheart 3 | Resistance to Shock, Hold, Sleep, Paralyze attributes +80%, Cancel Resistance +?? |
Magic Barrier 1 | M.Def. +23% |
Magic Barrier 2 | M.Def. +30% |
Magic Haste Potion | Casting Spd. +23% |
Magical Backfire | Skill MP Consumption +?? |
Magical Mirror | Reflect magical debuffs at a 30% probability, physical at a 10% probability. |
Majesty 1 | P.Def. +7%, Evasion -2 |
Majesty 2 | Evasion -4 |
Majesty 3 | Evasion -6 |
Mana Regeneration 1 | MP Regen per tick +1.72 |
Mana Regeneration 2 | MP Regen per tick +2.16 |
Mana Regeneration 3 | MP Regen per tick +2.74 |
Mana Regeneration 4 | MP Regen per tick +3.09 |
Mass Block Wind Walk | Speed -10% |
Mass Curse of Shade 1 | P.Def. -6%, M.Def. -6% |
Mass Curse of Shade 2 | P.Def. -8%, M.Def. -8% |
Mass Curse of Shade 3+ | P.Def. -10%, M.Def. -10% |
Mass Gloom | M.Def. -?? |
Mass Shield Block | P.Def. -10% |
Mass Slow 1+ | Speed -45% |
Mass Surrender to Fire | Resistance to Fire attribute -??, Resistance to Water attribute +??% |
Mass Surrender to Water | Resistance to Water attribute -??, Resistance to Fire attribute +??% |
Mass Surrender to Wind | Resistance to Wind attribute -??, Resistance to Earth attribute +??% |
Mental Shield 1 | Resistance to Hold, Sleep, Derangement +50% |
Mental Shield 2 | Resistance to Hold, Sleep, Derangement +60% |
Mental Shield 3 | Resistance to Hold, Sleep, Derangement +70% |
Mental Shield 4 | Resistance to Hold, Sleep, Derangement +80% |
Might 1 | P.Atk. +8% |
Might 2 | P.Atk. +12% |
Might 3 | P.Atk. +15% |
Mighty Servitor 1 | P.Atk. +8% |
Mighty Servitor 2 | P.Atk. +12% |
Mighty Servitor 3 | P.Atk. +15% |
Ogre Spirit Totem | P.Def. +30%, M.Def. +30%, Evasion -9, Speed -30% |
Pa'agrian Gift 1 | P.Atk. +8% |
Pa'agrian Gift 2 | P.Atk. +12% |
Pa'agrian Gift 3 | P.Atk. +15% |
Pa'agrian Haste 1 | Speed +20 |
Pa'agrian Haste 2 | Speed +33 |
Phantom Cubic | P.Atk. -23% or P.Def. -23% or Atk. Spd. -23% |
Physical Mirror | Reflect physical debuffs at a 30% probabilitym magical at a 10% probability. |
Potion of Alacrity | Atk. Spd. +15% |
Power Break 1-2 | P.Atk. -20% |
Power Break 3+ | P.Atk. -23% |
Prayer 1 | Heal Power +8% |
Prayer 2 | Heal Power +10% |
Prayer 3 | Heal Power +12% |
Prophecy of Fire | HP +20%, HP regen per tick +20%, P.Atk. +10%, P.Def. +20%, Accuracy +4, Speed -10%, Atk. Spd. +20%, Debuff Resistance +10% |
Prophecy of Water | MP regen per tick +20%, M.Atk. +20%,
M.Def. +20%, Speed -20%, Casting Spd. +20%, Magic Critical Rate +100%,
Debuff Resistance +10% |
Prophecy of Wind | Accuracy +4, Evasion +4, Atk Speed
+20%, Recover 5% of melee physical damage as HP, Critical +20% from
behind, Critical Damage from behind +20%, Debuff Resistance +10% |
Psycho Symphony 1-3 | Speed +??, Atk. Spd. -10%, Casting Spd. -10% |
Psycho Symphony 4+ | Speed +??, Atk. Spd. -??, Casting Spd. -?? |
Puma Spirit Totem | Atk. Spd. +20%, Accuracy +6 |
Rabbit Spirit Totem | P.Atk. -30%, Evasion +12, Speed +30%, Accuracy -9 |
Rage 1 | Evasion -3, P.Def. -20%, With Sword/Blunt: P.Atk. +45%, With 2hs/2hb: Accuracy +2, P.Atk. +55.4%, With other weapon: P.Atk. +?? |
Rage 2 | Evasion -3, P.Def. -20%, With Sword/Blunt: P.Atk. +55%, With 2hs/2hb: Accuracy +4, P.Atk. +64.085%, With other weapon: P.Atk. +20% |
Rage of Pa'agrio 1 | P.Atk. +5%, M.Atk. +10%, P.Def. -5%, M.Def. -10%, Evasion -2, Speed +5, Atk. Spd +5%, Casting Spd. +5% |
Rage of Pa'agrio 2 | P.Atk. +8%, M.Atk. +16%, P.Def. -8%, M.Def. -16%, Evasion -4, Speed +8, Atk. Spd +8%, Casting Spd. +8% |
Rapid Fire 1 | P.Atk. +62, Atk. Spd. +20%, bow range -300, only works with a bow |
Rapid Fire 2 | P.Atk. +67, Atk. Spd. +20%, bow range -300, only works with a bow |
Rapid Fire 3 | P.Atk. +73, Atk. Spd. +20%, bow range -300, only works with a bow |
Rapid Fire 4 | P.Atk. +78, Atk. Spd. +20%, bow range -300, only works with a bow |
Rapid Fire 5 | P.Atk. +83, Atk. Spd. +20%, bow range -300, only works with a bow |
Rapid Fire 6 | P.Atk. +??, Atk. Spd. +20, bow range -300, only works with a bow |
Rapid Fire 7 | P.Atk. +94, Atk. Spd. +20%, bow range -300, only works with a bow |
Rapid Fire 8 | P.Atk. +100, Atk. Spd. +20%, bow range -300, only works with a bow |
Rapid Shot 1 | Atk. Spd. with a bow +8% |
Rapid Shot 2 | Atk. Spd. with a bow +12% |
Reflect Damage 1 | Reflect 10% of melee range physical damage back on the attacker |
Reflect Damage 2 | Reflect 15% of melee range physical damage back on the attacker |
Reflect Damage 3 | Reflect 20% of melee range physical damage back on the attacker |
Regeneration 1 | HP regen per tick +10% |
Regeneration 2 | HP regen per tick +15% |
Regeneration 3 | HP regen per tick +20% |
Resist Aqua 1 | Resistance to Water attribute +15% |
Resist Aqua 2 | Resistance to Water attribute +23% |
Resist Aqua 3 | Resistance to Water attribute +30% |
Resist Fire 1 | Resistance to Fire attribute +15% |
Resist Fire 2 | Resistance to Fire attribute +23% |
Resist Fire 3 | Resistance to Fire attribute +30% |
Resist Poison 1 | Resistance to Poison attribute +30% |
Resist Poison 2 | Resistance to Poison attribute +40% |
Resist Poison 3 | Resistance to Poison attribute +50% |
Resist Shock 1 | Resistance to Shock attribute +15% |
Resist Shock 2 | Resistance to Shock attribute +20% |
Resist Shock 3 | Resistance to Shock attribute +30% |
Resist Shock 4 | Resistance to Shock attribute +40% |
Resist Wind 1 | Resistance to Wind attribute +15% |
Resist Wind 2 | Resistance to Wind attribute +23% |
Resist Wind 3 | Resistance to Wind attribute +30% |
Sanctuary | P.Atk. -23% |
Sand Bomb 1-5 | Accuracy -6 |
Sand Bomb 6-9 | Accuracy -9 |
Sand Bomb 10 | Accuracy -12 |
Seal of Chaos 1-2 | Accuracy -6 |
Seal of Chaos 3+ | Accuracy -8 |
Seal of Despair | P.Atk. -10%, M.Def. -30%, Accuracy -6, Critical -30%, Critical Damage -30%, Speed -20%, Atk. Spd. -30% |
Seal of Disease | HP restored from heals -50% |
Seal of Scourge 1+ | HP regen per tick set to 0 |
Seal of Slow 1 | Speed -30% |
Seal of Slow 2+ | Speed -45% |
Seal of Suspension 1+ | Reuse delay +200% |
Seal of Winter | Atk. Spd. -23% |
Servitor Haste 1 | Atk. Spd. +15% |
Servitor Haste 2 | Atk. Spd. +33% |
Servitor Magic Shield 1 | M.Def. +23% |
Servitor Magic Shield 2 | M.Def. +30% |
Servitor Physical Shield 1 | P.Def. +8% |
Servitor Physical Shield 2 | P.Def. +12% |
Servitor Physical Shield 3 | P.Def. +15% |
Servitor Ultimate Defense 1 | P.Def. +1800, M.Def. +1350, Speed 0 |
Servitor Ultimate Defense 2 | P.Def. +3600, M.Def. +2700, Speed 0 |
Servitor Windwalk 1 | Speed +20 |
Servitor Windwalk 2 | Speed +33 |
Shield 1 | P.Def. +8% |
Shield 2 | P.Def. +12% |
Shield 3 | P.Def. +15% |
Shield Slam | Physical skill silence |
Shock Blast | P.Def. -30%, M.Def. -30% |
Slow 1 | Speed -30% |
Slow 2+ | Speed -45% |
Snipe 1 | P.Atk. +124, Accuracy +1, Critical +20%, Range +300 |
Snipe 2 | P.Atk. +134, Accuracy +3, Critical +20%, Range +300 |
Snipe 3 | P.Atk. +129, Accuracy +2, Critical +20%, Range +300 |
Snipe 4 | P.Atk. +138, Accuracy +2, Critical +20%, Range +300 |
Snipe 5 | P.Atk. +148, Accuracy +2, Critical +20%, Range +300 |
Snipe 6 | P.Atk. +158, Accuracy +2, Critical +20%, Range +300 |
Snipe 7 | P.Atk. +188, Accuracy +6, Critical +20%, Range +300 |
Snipe 8 | P.Atk. +199, Accuracy +6, Critical +20%, Range +300 |
Song of Champion | Reuse Delay -30%, MP Cost -20% |
Song of Earth | P.Def. +25% |
Song of Flame Guard | Resistance to Fire attribute +30% |
Song of Hunter | Critical +100% |
Song of Invocation | Resistance to Darkness attribute +20% |
Song of Life | HP regen per tick +20% |
Song of Meditation | MP regen per tick +20%, MP Cost -10% |
Song of Renewal | Physical Skill Reuse Delay -30%, MP cost -5% |
Song of Storm Guard | Resistance to Wind attribute +30% |
Song of Vengeance | Reflect 20% of melee range physical damage back on the attacker |
Song of Vitality | HP +30% |
Song of Warding | M.Def. +30% |
Song of Water | Evasion +3 |
Song of Wind | Speed +20 |
Soul of Pa'agrio | M.Atk. +75% |
Soul of Sagitarrius 1 | MP +10% |
Soul of Sagitarrius 2 | MP +15% |
Soul of Sagitarrius 3 | MP +20% |
Soul of Sagitarrius 4 | MP +25% |
Soul Shield 1 | P.Def. +8% |
Soul Shield 2 | P.Def. +12% |
Soul Shield 3 | P.Def. +15% |
Spirit Barrier 1 | M.Def. +15% |
Spirit Barrier 2 | M.Def. +23% |
Spirit Barrier 3 | M.Def. +30% |
Spirit of Sagittarius | Physical Skill MP Cost -?? |
Spoil (enchanted) | Atk. Spd. -23% |
Spoil Festival (enchanted) | Atk. Spd. -23% |
Sprint 1 | Speed +20 |
Sprint 2 | Speed +33 |
Stealth 1 | P.Atk. -45%, P.Def. -45%, M.Def. -45%, Accuracy -12, Evasion -12 |
Stealth 2 | P.Atk. -45%, P.Def. -30%, M.Def. -30%, Accuracy -12, Evasion -8 |
Stealth 3 | P.Atk. -45%, P.Def. -15%, M.Def. -15%, Accuracy -12, Evasion -4 |
Stealth | base stats -?? |
Surrender to Earth 1 | Resistance against Earth attribute -25%, Resistance to Wind attribute +??% |
Surrender to Earth 2+ | Resistance against Earth attribute -30%, Resistance to Wind attribute +??% |
Surrender to Fire 1-3 | Resistance against Fire attribute -25%, Resistance to Water attribute +??% |
Surrender to Fire 4+ | Resistance against Fire attribute -30%, Resistance to Water attribute +??% |
Surrender to Poison 1-3 | Resistance against Poison attribute -25% |
Surrender to Poison 4+ | Resistance against Poison attribute -30% |
Surrender to Water 1+ | Resistance against Water attribute -30%, Resistance to Fire attribute +??% |
Surrender to Wind 1+ | Resistance against Wind attribute -30%, Resistance to Earth attribute +??% |
Tact of Pa'agrio 1 | Evasion +2 |
Tact of Pa'agrio 2 | Evasion +3 |
Tact of Pa'agrio 3 | Evasion +4 |
Thrill Fight 1 | Speed -20%, Atk. Spd. +5% |
Thrill Fight 2 | Speed -20%, Atk. Spd. +10% |
Tribunal 1-6 | Critical -30% |
Tribunal 7-9 | Critical -40% |
Tribunal 10 | Critical -50% |
Touch of Death | Max CP -90%, Resist Debuffs -30%, Heals are 30% less effective |
Touch of Life | Cancel Resistance +60%Resist Debuffs 30%, Heals are 30% more effective |
Ultimate Defense | P.Def. +1800, M.Def. +1350, Speed 0, Cancel Resistance +?? |
Ultimate Defense | P.Def. +3600, M.Def. +2700, Speed 0, Cancel Resistance +?? |
Ultimate Evasion 1 | Evasion +20, Cancel Resistance +?? |
Ultimate Evasion 2 | Evasion +25, Cancel Resistance +?? |
Under the Protection of Pa'agrio 1 | Shield Block Rate +30% |
Under the Protection of Pa'agrio 2 | Shield Block Rate +40% |
Under the Protection of Pa'agrio 3 | Shield Block Rate +50% |
Unholy Resistance 1 | Resistance to Darkness attribute +15% |
Unholy Resistance 2 | Resistance to Darkness attribute +23% |
Unholy Resistance 3 | Resistance to Darkness attribute +30% |
Vampiric Rage 1 | Recover 6% of melee physical damage as HP |
Vampiric Rage 2 | Recover 7% of melee physical damage as HP |
Vampiric Rage 3 | Recover 8% of melee physical damage as HP |
Vampiric Rage 4 | Recover 9% of melee physical damage as HP |
Vengeance | P.Def. +5400, M.Def. +4050, Speed 0, Cancel Resistance +?? |
Vision of Pa'agrio 1 | Accuracy +2 |
Vision of Pa'agrio 2 | Accuracy +3 |
Vision of Pa'agrio 3 | Accuracy +4 |
War Chant 1 | P.Atk. +4%, does not stack with Greater Shield or Earth Chant. |
War Chant 2 | P.Atk. +7%, does not stack with Greater Shield or Earth Chant. |
War Chant 3 | P.Atk. +10%, does not stack with Greater Shield or Earth Chant. |
War Cry | P.Atk. +20% |
War Cry | P.Atk. +25% |
Warrior Servitor | HP +20%, P.Def. +20%, Accuracy +4, P.Atk. +10%, Speed -10%, Atk. Spd. +20%, HP added is healed, Debuff resistance +10% |
Wild Defense | Speed -90%, Atk. Speed -70%, P.Def. +400%, M.Def. +400% |
Wild Magic 1 | Magic Critical rate +200% |
Wild Magic 2 | Magic Critical rate +300% |
Wind Shackle 1 | Atk. Spd. -17% |
Wind Shackle 2-5 | Atk. Spd. -20% |
Wind Shackle 6+ | Atk. Spd. -23% |
Wind Vortex | Speed -10%, Atk. Spd. -10%, Casting Spd. -30%, MP Regen per tick -12, Resistance to Wind attribute -20%, Resistance to Earth attribute +??% |
Wind Walk 1 | Speed +20 |
Wind Walk 2 | Speed +33 |
Wisdom of Pa'agrio 1 | Casting Spd. +15% |
Wisdom of Pa'agrio 2 | Casting Spd. +23% |
Wisdom of Pa'agrio 3 | Casting Spd. +30% |
Wizard Servitor | MP Regen per tick +20%, Speed -20%,
M.Def. +20%, M.Atk. +20%, Casting Spd. +20%, Magic Critical Rate +100%,
Debuff Resistance +10% |
Wolf Spirit Totem | Speed +20%, Accuracy +3 |
Wyvern Aegis | P.Def. +7000, M.Def. +6000 |
Zealot 1 (Destroyer) | Atk. Spd. +10%, Critical +33, Accuracy +6, Speed +10, HP restored from heal +?? |
Zealot 2 (Destroyer) | Atk. Spd. +20%, Critical +67, Accuracy +6, Speed +20, HP restored from heal +?? |
Zealot 3 (Destroyer) | Atk. Spd. +30%, Critical +100, Accuracy +6, Speed +30, HP restored from heal +?? |
Zealot 1 (Tyrant) | Atk. Spd. +10%, Critical Damage +33%, Accuracy +6, Speed +10, HP restored from heal +?? |
Zealot 2 (Tyrant) | Atk. Spd. +20%, Critical Damage +67%, Accuracy +6, Speed +20, HP restored from heal +?? |
Zealot 3 (Tyrant) | Atk. Spd. +30%, Critical Damage +100%, Accuracy +6, Speed +30, HP restored from heal +?? |